Photographs From the 12th Naval District 4001 - 5000
There are no 'thumb nails' of the scanned photographs. Photographs are scanned at 300 dpi. And the cost for an 8" by 10" photo will be $20.00.
If you have any INQUIRES
DO TO RISING COSTS PLEASE REQUEST AN ESTIMATE PRIOR TO PLACING AN ORDER
In the subject line of the email use Photographs From the 12th Naval DistrictIn the body of the email use the line number followed by the Ship Hull Number if available as an identifier.
DO NOT USE THE CAPTION as an identifier.
Line Number | Date | Ship Hull Number | Caption |
4001 | 28-Jun-44 | BB48 | Forward radar control forward half of starboard bulkhead. |
4002 | 28-Jun-44 | BB48 | Pilothouse looking to port. |
4003 | 28-Jun-44 | BB48 | Main battery fire control station (09 level) Mk. 27 equipment and VC-1 radar repeater forward half of port bulkhead. |
4004 | 28-Jun-44 | BB48 | Main battery fire control station (09 level) Mk. 27 equipment after half of port bulkhead. |
4005 | 28-Jun-44 | BB48 | Forward main battery director Mk. 8, Mod. 2 transmitter |
4006 | 28-Jun-44 | BB48 | Forward main battery director Mk. 8, Mod. 2 equipment. |
4007 | 28-Jun-44 | BB48 | Forward main battery director Mk. 8, Mod. 2 equipment. |
4008 | 28-Jun-44 | BB48 | CIC starboard third of forward bulkhead |
4009 | 28-Jun-44 | BB48 | CIC forward third of starboard bulkhead. |
4010 | 28-Jun-44 | BB48 | CIC mid section of starboard bulkhead. |
4011 | 28-Jun-44 | BB48 | CIC starboard half of forward bulkhead. |
4012 | 28-Jun-44 | BB48 | CIC after third of starboard bulkhead. |
4013 | 28-Jun-44 | BB48 | CIC starboard third of after bulkhead. |
4014 | 28-Jun-44 | BB48 | CIC midsection of after bulkhead showing casualty power plugs. |
4015 | 28-Jun-44 | BB48 | CIC port third of after bulkhead. |
4016 | 28-Jun-44 | BB48 | CIC looking aft. |
4017 | 28-Jun-44 | BB48 | CIC looking into after port corner. |
4018 | 28-Jun-44 | BB48 | CIC mid third of port bulkhead. |
4019 | 28-Jun-44 | BB48 | CIC looking into forward port corner. |
4020 | 28-Jun-44 | BB48 | CIC mid third of forward bulkhead. |
4021 | 28-Jun-44 | BB48 | CIC looking forward. |
4022 | 28-Jun-44 | BB48 | After radar control showing VD-2 in passageway. |
4023 | 28-Jun-44 | BB48 | After radar controlled starboard bulkhead. |
4024 | 28-Jun-44 | BB48 | After radar control forward bulkhead. |
4025 | 28-Jun-44 | BB48 | After radar control looking into after port corner. |
4026 | 28-Jun-44 | BB48 | After Mk. 37 director showing Mk. 12 transmitter. |
4027 | 28-Jun-44 | BB48 | After Mk. 37 director Mk. 12 radar equipment. |
4028 | 28-Jun-44 | BB48 | After Mk. 37 director Mk. 12 radar equipment. |
4029 | 28-Jun-44 | BB48 | After Mk. 12 transmitter room looking aft. |
4030 | 28-Jun-44 | BB48 | A. A. Defense forward showing VD-2 installation. |
4031 | 28-Jun-44 | BB48 | Forward radar workshop looking into starboard corner. |
4032 | 28-Jun-44 | BB48 | Special sweep unit for SK tuning scope bottom view. |
4033 | 28-Jun-44 | BB48 | Special sweep unit for SK tuning scope top view. |
4034 | 28-Jun-44 | BB48 | Mk. 27 units in officers booth, turret #3. |
4035 | 28-Jun-44 | BB48 | Mk. 27 units in officers booth, turret #3. |
4036 | 28-Jun-44 | BB48 | Main battery plot showing radar repeater. |
4037 | 28-Jun-44 | BB48 | Main Battery Plot Fire Control Switchboard showing location of two Mk. 8 Mod. 2 coaxial switches (upper right corner). |
4038 | 28-Jun-44 | BB48 | Secondary battery plot showing VC installation looking to port. |
4039 | 28-Jun-44 | BB48 | Mk. 27 radar showing waveguide and antenna drive shafting to "left" antenna assembly. Looking toward turret officers booth (turret #3). |
4040 | 28-Jun-44 | BB48 | Mk. 27 radar turret #3. Gearbox "left" looking toward turret officers booth. |
4041 | 28-Jun-44 | BB48 | And k. 27 radar turret #3 view of "left" waveguide bend. |
4042 | 28-Jun-44 | BB48 | Mk. 27 radar turret #3 continuation of "left" waveguide run. |
4043 | 28-Jun-44 | BB48 | Mk. 27 radar turret #3 constant voltage transformer. |
4044 | 28-Jun-44 | BB48 | Mk. 27 radar turret #3 shafting to turret officers booth looking to "left". |
4045 | 28-Jun-44 | BB48 | Mk. 27 radar turret #3 gearbox leading to both "left" and "right" antenna's and to turret officers booth. |
4046 | 28-Jun-44 | BB48 | Mk. 27 radar turret #3 shafting support leading to "left" antenna. |
4047 | 28-Jun-44 | BB48 | Mk. 27 radar turret #3 waveguide, gearbox and shafting for right antenna. |
4048 | 28-Jun-44 | BB48 | And k. 27 radar showing waveguide and drive shafting to "right" antenna assembly. |
4049 | 28-Jun-44 | BB48 | And k. 27 radar turret #3 waveguide bend "right" side. |
4050 | 28-Jun-44 | BB48 | Mk. 27 radar view of "right" antenna.(exterior) Return To Line 1 |
4051 | 28-Jun-44 | BB48 | Mk. 27 radar view of left antenna.(exterior) |
4052 | 28-Jun-44 | BB48 | View of radar antennas from starboard quarter. (exterior) |
4053 | 28-Jun-44 | BB48 | View of radar antennas from an elevated position over port. (Exterior) |
4054 | 28-Jun-44 | BB48 | View of radar antennas from position over port bow. (Exterior) |
4055 | 28-Jun-44 | BB48 | View of radar antennas from an elevated position looking to starboard. (Exterior) |
4056 | 28-Jun-44 | BB48 | View of radar antennas. (Exterior) |
4057 | 28-Jun-44 | BB48 | View of radar antennas from an elevated position over Stern. (Exterior) |
4058 | 28-Jun-44 | BB48 | View of radar antennas on foremast. (Exterior) |
4059 | 28-Jun-44 | BB48 | View of radar antennas from an elevated position over port quarter. (Exterior) |
4060 | 28-Jun-44 | BB48 | View of radar antennas looking to starboard. (Exterior) |
4061 | 28-Jun-44 | BB48 | Mk. 27 radar antenna on foremast structure looking aft. (Exterior) |
4062 | 28-Jun-44 | BB48 | Forward Mk. 27 radar top view of antenna. (Exterior) |
4063 | 28-Jun-44 | BB48 | View of radar antennas. (Exterior) |
4064 | 28-Jun-44 | BB48 | View of radar antennas. (Exterior) |
4065 | 28-Jun-44 | BB48 | View of radar antennas. (Exterior) |
4066 | 28-Jun-44 | BB48 | View of radar antennas. (Exterior) |
4067 | 28-Jun-44 | BB48 | View of radar antennas from an elevated position over port quarter. (Exterior) |
4068 | 28-Jun-44 | BB48 | View of radar antennas. (Exterior) |
4069 | 28-Jun-44 | BB48 | View of radar antennas from an elevated position looking to starboard. (Exterior) |
4070 | 28-Jun-44 | BB48 | View of radar antennas. (Exterior) |
4071 | 14-Jun-45 | AGC5 | Radio 1 Looking starboard |
4072 | 14-Jun-45 | AGC5 | Radio 1 forward bulkhead starboard inboard looking forward. |
4073 | 14-Jun-45 | AGC5 | Radio 1 forward bulkhead starboard centerline looking forward |
4074 | 14-Jun-45 | AGC5 | Radio 1 forward bulkhead port centerline looking forward |
4075 | 14-Jun-45 | AGC5 | Radio 1 forward bulkhead port inboard looking forward |
4076 | 14-Jun-45 | AGC5 | Radio 1 forward bulkhead port outboard looking forward |
4077 | 14-Jun-45 | AGC5 | Radio 1 Portside looking aft and starboard |
4078 | 14-Jun-45 | AGC5 | Radio 1 Portside looking forward and starboard |
4079 | 14-Jun-45 | AGC5 | Radio 1 aft bulkhead Portside looking aft |
4080 | 14-Jun-45 | AGC5 | Radio 1 aft bulkhead Portside looking aft |
4081 | 14-Jun-45 | AGC5 | Radio 1 starboard side looking port |
4082 | 14-Jun-45 | AGC5 | Radio 2 forward bulkhead looking forward and starboard |
4083 | 14-Jun-45 | AGC5 | Radio 2 port bulkhead looking port and aft |
4084 | 14-Jun-45 | AGC5 | Radio 2 looking forward |
4085 | 14-Jun-45 | AGC5 | Radio 2 aft bulkhead looking starboard |
4086 | 14-Jun-45 | AGC5 | Radio 2 looking forward |
4087 | 14-Jun-45 | AGC5 | Radio 2 M/G room looking forward |
4088 | 14-Jun-45 | AGC5 | Radio 2 M/G room looking aft |
4089 | 14-Jun-45 | AGC5 | Radio 3 M/G room looking aft and starboard |
4090 | 14-Jun-45 | AGC5 | Radio 3 M/G room looking forward |
4091 | 14-Jun-45 | AGC5 | Radio 3 transmission room looking aft import |
4092 | 14-Jun-45 | AGC5 | Radio 3 transmission room looking port and forward |
4093 | 14-Jun-45 | AGC5 | Radio 3 transmission room looking starboard and forward |
4094 | 14-Jun-45 | AGC5 | Radio 3 transmission room looking aft and starboard |
4095 | 14-Jun-45 | AGC5 | Radio 3 transmission room looking aft and starboard |
4096 | 14-Jun-45 | AGC5 | Coding room looking forward |
4097 | 14-Jun-45 | AGC5 | Radio repair shop looking aft |
4098 | 14-Jun-45 | AGC5 | Joint operations looking port |
4099 | 14-Jun-45 | AGC5 | Joint operations looking forward |
4100 | 14-Jun-45 | AGC5 | Joint operations looking starboard Return To Line 1 |
4101 | 14-Jun-45 | AGC5 | Joint operations communication looking forward and starboard |
4102 | 14-Jun-45 | AGC5 | Joint operations communication aft end looking starboard |
4103 | 14-Jun-45 | AGC5 | Joint operations communication aft end looking port |
4104 | 14-Jun-45 | AGC5 | Joint operations communication aft end looking aft |
4105 | 14-Jun-45 | AGC5 | Joint operations communication forward end looking aft |
4106 | 14-Jun-45 | AGC5 | Auxiliary joint operations (in Ward room mess) aft end looking port |
4107 | 14-Jun-45 | AGC5 | Auxiliary joint operations (in Ward room mess) aft bulkhead looking aft |
4108 | 14-Jun-45 | AGC5 | Landing force operation looking starboard |
4109 | 14-Jun-45 | AGC5 | Landing force operation looking forward |
4110 | 14-Jun-45 | AGC5 | War command looking aft and starboard |
4111 | 14-Jun-45 | AGC5 | War command looking port and forward |
4112 | 14-Jun-45 | AGC5 | Chart House starboard aft corner |
4113 | 14-Jun-45 | AGC5 | Chart house looking forward |
4114 | 14-Jun-45 | AGC5 | Chart house Portside looking port |
4115 | 14-Jun-45 | AGC5 | Aero office looking aft |
4116 | 14-Jun-45 | AGC5 | Tactical control station looking forward |
4117 | 14-Jun-45 | AGC5 | Gunnery and landing force looking starboard |
4118 | 14-Jun-45 | AGC5 | Gunnery and landing force looking aft |
4119 | 14-Jun-45 | AGC5 | Gunnery and landing force looking forward |
4120 | 14-Jun-45 | AGC5 | Flag communications starboard bulkhead aft end |
4121 | 14-Jun-45 | AGC5 | Flag communications looking forward and starboard forward end of room |
4122 | 14-Jun-45 | AGC5 | Flag communications starboard side looking forward |
4123 | 14-Jun-45 | AGC5 | Flag communications forward end looking port |
4124 | 14-Jun-45 | AGC5 | Flag communications aft end looking port |
4125 | 14-Jun-45 | AGC5 | CIC looking port |
4126 | 14-Jun-45 | AGC5 | CIC looking forward |
4127 | 14-Jun-45 | AGC5 | CIC looking starboard |
4128 | 14-Jun-45 | AGC5 | CIC looking starboard and aft |
4129 | 14-Jun-45 | AGC5 | CIC looking starboard |
4130 | 14-Jun-45 | AGC5 | CIC looking aft |
4131 | 14-Jun-45 | AGC5 | CIC looking starboard (time exposure with lights used in operating condition) |
4132 | 14-Jun-45 | AGC5 | CIC looking port (time exposure with lights used in operating condition) |
4133 | 14-Jun-45 | AGC5 | Radar transmitter room looking starboard |
4134 | 14-Jun-45 | AGC5 | Radar transmitter room looking port |
4135 | 14-Jun-45 | AGC5 | Radar transmitter room looking aft and starboard |
4136 | 14-Jun-45 | AGC5 | Radar transmitter room starboard bulkhead looking starboard and aft |
4137 | 14-Jun-45 | AGC5 | Radar transmitter room port bulkhead (aft end) |
4138 | 14-Jun-45 | AGC5 | Radar transmitter room forward port corner |
4139 | 14-Jun-45 | AGC5 | SP M/G room looking aft and starboard |
4140 | 14-Jun-45 | AGC5 | SP M/G room looking aft and port |
4141 | 14-Jun-45 | AGC5 | SP radar room looking aft and port |
4142 | 14-Jun-45 | AGC5 | SP radar room looking aft and starboard |
4143 | 14-Jun-45 | AGC5 | Aft Gyro room looking forward and port |
4144 | 14-Jun-45 | AGC5 | Aft Gyro room looking forward |
4145 | 14-Jun-45 | AGC5 | |
4146 | 14-Jun-45 | AGC5 | RCM transmitter room looking starboard |
4147 | 14-Jun-45 | AGC5 | Forward radar room forward port corner |
4148 | 14-Jun-45 | AGC5 | Forward radar room looking port |
4149 | 14-Jun-45 | AGC5 | Ford radar room port aft corner |
4150 | 14-Jun-45 | AGC5 | Forward radar room aft starboard corner Return To Line 1 |
4151 | 14-Jun-45 | AGC5 | SU transmitter in resistor house looking starboard |
4152 | 14-Jun-45 | AGC5 | MK 26 radar room looking port |
4153 | 14-Jun-45 | AGC5 | MK. 26 radar room looking aft |
4154 | 14-Jun-45 | AGC5 | MK. 26 radar room looking forward and starboard |
4155 | 14-Jun-45 | AGC5 | Open bridge looking aft (exterior) |
4156 | 14-Jun-45 | AGC5 | Open bridge looking forward (exterior) |
4157 | 14-Jun-45 | AGC5 | Flag plot looking port |
4158 | 14-Jun-45 | AGC5 | Flag plot looking forward |
4159 | 14-Jun-45 | AGC5 | Flag plot looking starboard |
4160 | 14-Jun-45 | AGC5 | Flag plot looking aft |
4161 | 14-Jun-45 | AGC5 | Pilot house Portside aft bulkhead |
4162 | 14-Jun-45 | AGC5 | Pilot house forward port corner |
4163 | 14-Jun-45 | AGC5 | Pilot house looking aft |
4164 | 14-Jun-45 | AGC5 | Pilot house looking forward |
4165 | 14-Jun-45 | AGC5 | Starboard profile (exterior) |
4166 | 14-Jun-45 | AGC5 | Forward starboard king post looking forward (exterior) |
4167 | 14-Jun-45 | AGC5 | Forward king post looking starboard (exterior) |
4168 | 14-Jun-45 | AGC5 | Forward superstructure looking aft (exterior) |
4169 | 14-Jun-45 | AGC5 | Forward superstructure looking aft (exterior) |
4170 | 14-Jun-45 | AGC5 | Radar tower looking aft (exterior) |
4171 | 14-Jun-45 | AGC5 | Radar tower looking aft (exterior) |
4172 | 14-Jun-45 | AGC5 | Visual fighter director platform looking forward and starboard (exterior) |
4173 | 14-Jun-45 | AGC5 | Aft king post looking aft (exterior) |
4174 | 14-Jun-45 | AGC5 | Aft king post looking up and forward (exterior) |
4175 | 14-Jun-45 | AGC5 | Aft of aft king post looking forward (exterior) |
4176 | 14-Jun-45 | AGC5 | Forward of aft king post looking aft (exterior) |
4177 | 4-Jun-45 | AGC5 | Installation of TH-1/TCC 1 |
4178 | 4-Jun-45 | AGC5 | Installation of TH-1/TCC 1 |
4179 | 4-Jun-45 | AGC5 | FSK coupling adapter mounting in TBK-13 |
4180 | 4-Jun-45 | AGC5 | FSK coupling adapter mounting in TBK-13 |
4181 | 4-Jun-45 | AGC5 | FSK coupling adapter mounting in TBK-13 |
4182 | 27-Apr-05 | DD687 | Looking inboard and aft midship deck house damage |
4183 | 27-Apr-05 | DD687 | Looking inboard and forward damage to midship deck house |
4184 | 27-Apr-05 | DD687 | Looking inboard and forward at damage to main deck and deck house side |
4185 | 27-Apr-05 | DD687 | Looking aft at main deck and deck house side's |
4186 | 26-Apr-44 | DD687 | Looking aft and inboard at deck house top and torpedo tubes |
4187 | 26-Apr-44 | DD687 | Looking aft and inboard at 40 mm gun platform and deck house sides |
4188 | 26-Apr-44 | DD687 | Looking aft and inboard damage to mid ship deck house |
4189 | 26-Apr-44 | DD687 | Looking down and aft Main deck and deck house damage |
4190 | 26-Apr-44 | DD687 | Looking forward and inboard at deck house top and torpedo tube foundation |
4191 | 26-Apr-44 | DD687 | Looking down and forward at Main deck and port deck house |
4192 | 26-Apr-44 | DD687 | Looking aft at Deck house top and torpedo tube foundation |
4193 | 26-Apr-44 | DD687 | Looking down and aft at deck house damage |
4194 | 26-Apr-44 | DD687 | General view of vessel upon arrival at Pearl Harbor |
4195 | 26-Apr-44 | DD687 | Looking aft and inboard at damage to mid ship deck house |
4196 | 26-Apr-44 | DD687 | Looking forward and inboard at port deck house side and bulkhead 102 |
4197 | 26-Apr-44 | DD687 | On main deck looking aft and inboard at main deck frames 91 - 94 |
4198 | 26-Apr-44 | DD687 | On main deck looking forward and inboard at port deck house frames 89 - 95 |
4199 | 26-Apr-44 | DD687 | On main deck looking aft at port longitudinal deck house side and house side at frame 110 |
4200 | 26-Apr-44 | DD687 | On main deck looking forward and inboard at port deck house frames 98 - 102 Return To Line 1 |
4201 | 26-Apr-44 | DD687 | On main deck looking forward at port deck house side at frame 110 |
4202 | 26-Apr-44 | DD687 | On main deck looking inboard port into passageway aft of bulkhead 102 |
4203 | 1-May-44 | DD687 | Looking inboard at hole in port shell frames 85 - 89 |
4204 | 1-May-44 | DD687 | Looking inboard and forward at hole in port shell aft of frame 85 |
4205 | 1-May-44 | DD687 | Looking directly inboard at hole in port shell frame 87 - 89 |
4206 | 1-May-44 | DD687 | Looking aft end inboard at Port Shell strakes "D" and "E" aft of frame 85 |
4207 | 1-May-44 | DD687 | Looking inboard and slightly aft at Port Shell frames 82 - 110 |
4208 | 1-May-44 | DD687 | Looking inboard and forward at port shell strakes "D" and "E" |
4209 | 1-May-44 | DD687 | Looking aft and inboard at Port Shell frames 82½ - 110 |
4210 | 2-May-44 | DD687 | Looking up and outboard to port at bulkhead 92½ and main deck |
4211 | 2-May-44 | DD687 | Looking forward at lower half of centerline stanchion at frame 103½ |
4212 | 2-May-44 | DD687 | Looking forward and outboard at port shall longitudinal 10 and 9 and frame 106½ |
4213 | 2-May-44 | DD687 | Looking aft and outboard at bulkhead 110 and frame 106 |
4214 | 2-May-44 | DD687 | Looking aft and outboard at Port Shell longitudinal 14 and 13 just forward bulkhead 110 |
4215 | 2-May-44 | DD687 | Looking aft and outboard at bulkhead 110 and shall longitudinal 10 and 9 |
4216 | 2-May-44 | DD687 | Looking up outboard and aft at bulkhead 92½ |
4217 | 2-May-44 | DD687 | Looking forward and outboard at frame 99½ 95½ and port shell longitudinal 14 |
4218 | 2-May-44 | DD687 | Looking down and forward at centerline stanchion on frame 103½ |
4219 | 2-May-44 | DD687 | Looking outboard at frame 113½ and shell longitudinal 14 |
4220 | 2-May-44 | DD687 | Looking outboard and forward at bulkhead 110 and port shell longitudinal 14 |
4221 | 2-May-44 | DD687 | Looking aft and outboard at frame 85 and blower bulkhead |
4222 | 2-May-44 | DD687 | Looking forward at hole in longitudinal tank bulkhead aft of bulkhead 110 |
4223 | 2-May-44 | DD687 | Looking outboard and slightly aft at bulkhead 92½ and shell longitudinal 14 and 13 |
4224 | 2-May-44 | DD687 | Looking outboard and forward at port frame 89 and blower bulkhead 89 |
4225 | 2-May-44 | DD687 | Looking aft and outboard at port shell longitudinal 14 and 13 forward of frame 89 |
4226 | AVP24 | Starboard side Vicinity fram 105 (exterior) | |
4227 | AVP24 | Port side showing damage frames 56 to 72 (exterior) | |
4228 | AVP24 | B2 Main engines | |
4229 | AVP24 | B1 Forward engine room control and throttles | |
4230 | AVP24 | No. 2 Main engine | |
4231 | AVP24 | B2 Port forward coner | |
4232 | AVP24 | B-202-L Aft mess comp. | |
4233 | 1-Nov-42 | AKA6 | Airplane view after torpedo Hit #1 ship beached - Fire in holds #1 - 2. Discharging cargo aft. |
4234 | 2-Jun-43 | AKA6 | Profile of port side showing location of torpedo hits #1 and 2. Vessel arriving at Mare Island |
4235 | 2-Jun-43 | AKA6 | Torpedo hit #1. Looking aft on port side of hold - 2. |
4236 | 4-Jun-43 | AKA6 | Torpedo it -#1 looking aft on port side of hold-2 frame 137-125 |
4237 | 4-Jun-43 | AKA6 | Torpedo hit #1. Looking forward on port side and hold-2. Frames 123-137 |
4238 | 5-Jun-43 | AKA6 | Torpedo hit #1. Portside, hold #2-distortion of bottom shell plates. |
4239 | 5-Jun-43 | AKA6 | Torpedo hit #1. Portside looking forward damage in vicinity of explosion. |
4240 | 5-Jun-43 | AKA6 | Torpedo hit #1. Distortion of starboard shell plating. |
4241 | 4-Jun-43 | AKA6 | Torpedo hit #1. Debris in deep tank #1, looking forward. |
4242 | 7-Jun-43 | AKA6 | Torpedo hit #1. Damage in deep tank #1 port - looking aft. |
4243 | 7-Jun-43 | AKA6 | Torpedo hit #1. Damage in deep tank #2 port. Looking forward and to port. |
4244 | 9-Jun-43 | AKA6 | Torpedo hit #1. Damage in deep tank #2 - port. Looking aft and to port |
4245 | 9-Jun-43 | AKA6 | Torpedo hit #1. Damage in hold #3. Looking forward to Portside bulkhead 113. |
4246 | 7-Jun-43 | AKA6 | Torpedo it #1. Damage in deep tank #1. Port-looking forward. |
4247 | 8-Jun-43 | AKA6 | Torpedo hit #1. Damage and hold #1. Looking aft to port side of bulkhead 137. |
4248 | 7-Jun-43 | AKA6 | Torpedo hit #1. Damage in deep tank #1, port-looking aft and inboard. |
4249 | 5-Jun-43 | AKA6 | Torpedo hit #1. Damage in deep tank #1, starboard looking down and forward. |
4250 | 7-Jun-43 | AKA6 | Torpedo hit #1. Hold #2, looking forward on port side of the 3rd deck. Return To Line 1 |
4251 | 5-Jun-43 | AKA6 | Torpedo hit #1. Buckled shelter deck-Portside, looking aft from frame 150. |
4252 | 5-Jun-43 | AKA6 | Torpedo hit #1. Buckled shelter deck starboard side, looking aft from frame 150. |
4253 | 7-Jun-43 | AKA6 | Torpedo it #1. Buckled forecastle deck-Portside, looking aft. |
4254 | 7-Jun-43 | AKA6 | Torpedo hit #1. Buckled forecastle deck-starboard side, looking aft. |
4255 | 7-Jun-43 | AKA6 | Torpedo hit #1. 2nd deck-port looking forward in upper tween deck #2. |
4256 | 5-Jun-43 | AKA6 | Torpedo it #1. 2nd deck starboard looking forward in upper tween deck #2. |
4257 | 5-Jun-43 | AKA6 | Torpedo had #1. 2nd deck-starboard. Looking aft in upper tween deck #2. |
4258 | 5-Jun-43 | AKA6 | Torpedo hit #1. 2nd deck port. Looking aft in upper tween deck #1. |
4259 | 7-Jun-43 | AKA6 | Torpedo hit #1 - 2nd deck, starboard looking forward in upper tween deck #1. |
4260 | 7-Jun-43 | AKA6 | Torpedo hit #1. 3rd deck port looking outboard in lower tween deck #2 refrigerator space. |
4261 | 7-Jun-43 | AKA6 | Torpedo hit #1. 3rd deck looking to port in blower room. |
4262 | 7-Jun-43 | AKA6 | Torpedo hit #1. 3rd decks starboard looking aft and inboard in refrigerator space. |
4263 | 9-Jun-43 | AKA6 | Torpedo hit #1 - 3rd deck looking to port, aft of lower tween deck #1. |
4264 | 9-Jun-43 | AKA6 | Torpedo hit #1. 3rd deck - port. Looking forward in lower tween deck #1. |
4265 | 9-Jun-43 | AKA6 | Torpedo hit #1 - 3rd deck - starboard. Looking aft in lower tween deck #1 |
4266 | 7-Jun-43 | AKA6 | Torpedo hit #1 - plan view looking port at holds 1 & 2. Damaged structures removed. |
4267 | 16-Jun-43 | AKA6 | Torpedo hit #1. Plan view looking aft at holds 1 & 2. Damaged structures removed. |
4268 | 16-Jun-43 | AKA6 | Torpedo hit #1 - hold #2. Portside looking forward damaged structures removed. |
4269 | 16-Jun-43 | AKA6 | Torpedo hit #1 - hold #2. Looking to starboard from deep tank #1 port. |
4270 | 16-Jun-43 | AKA6 | Torpedo hit #1. Hold #2, Portside, looking aft damage structures remote. |
4271 | 16-Jul-43 | AKA6 | Torpedo hit #1. Portside forward extent of replaced shell plating. |
4272 | 16-Jul-43 | AKA6 | Torpedo hit #1. Extent of replaced shell plating - starboard side. |
4273 | 4-Jun-43 | AKA6 | Hold #1. Looking down and to port. Method of ballasting ship. |
4274 | 4-Jun-43 | AKA6 | Torpedo hit #1. Hold #2. Removal of gasoline drums from forward deep tanks at Mare Island. |
4275 | 7-Jun-43 | AKA6 | Torpedo hit #2 port side of hold #4. |
4276 | 5-Jun-43 | AKA6 | Torpedo hit - 2. Looking forward on port side at hold - 4 frame 42 - 58. |
4277 | 4-Jun-43 | AKA6 | Torpedo hit #2. Looking aft on port side of hold - 4 frames 43 - 58. |
4278 | 5-Jun-43 | AKA6 | Torpedo hit #2, Portside, hold #4 distortion of bottom shell plating. |
4279 | 4-Jun-43 | AKA6 | Torpedo hit #2. Portside hold #4 looking inboard at deep tank #3. |
4280 | 5-Jun-43 | AKA6 | Torpedo it #2 - Portside of hold #4. Looking aft at 3rd deck. |
4281 | 5-Jun-43 | AKA6 | Torpedo hit #2 - Portside of hold #4. Looking forward into deep tank #3 port. |
4282 | 5-Jun-43 | AKA6 | Torpedo hit #2 - Portside of hold #4. Looking outboard at 3rd deck. |
4283 | 5-Jun-43 | AKA6 | Torpedo hit #2 - port side of hold #4. Looking to port in lower tween deck #4. |
4284 | 5-Jun-43 | AKA6 | Torpedo hit #2 - port side of hold #4. Looking aft and down in deep tank #4 port. |
4285 | 12-Jun-43 | AKA6 | Torpedo hit #2 - port side of hold #4. Damage to shaft alley & bulkhead at deep tank #3 port. |
4286 | 9-Jun-43 | AKA6 | Torpedo hit #2 - Portside of hold #4. Damage to shaft alley and centerline bulkhead deep tank #4 - port. |
4287 | 5-Jun-43 | AKA6 | Torpedo hit #2 - damage in shaft alley. Looking aft. |
4288 | 12-Jun-43 | AKA6 | Torpedo hit #2 - port side of hold #4. Looking forward into pump room. |
4289 | 7-Jun-43 | AKA6 | Torpedo hit #2 - installation of temporary bulkheads at pump room to port. |
4290 | 5-Jun-43 | AKA6 | Torpedo hit #2. Temporary bulkhead installed at room. Looking to port from engine room. |
4291 | 5-Jun-43 | AKA6 | Torpedo hit #2 - 2nd deck - port looking forward in upper tween deck #4. |
4292 | 9-Jun-43 | AKA6 | Torpedo hit #2. Damage at Hatch #4. Looking to port. |
4293 | 9-Jun-43 | AKA6 | Torpedo hit #2 - damage at Hatch #4. Looking to starboard. |
4294 | 8-Jun-43 | AKA6 | Torpedo hit #2 - 2nd deck starboard looking forward in upper tween deck #4. |
4295 | 6-Jun-43 | AKA6 | Torpedo hit #2. Hold #4, Portside looking forward damaged structures removed. |
4296 | 16-Jun-43 | AKA6 | Torpedo hit #2. Hold #4, Portside looking aft damaged structures removed. |
4297 | 16-Jul-43 | AKA6 | Torpedo hit #2 - Portside - aft extent of replaced shell plating. |
4298 | 6-Jun-43 | AKA6 | Torpedo hit #2 - number 4 auxiliary engine - typical flooding damage. |
4299 | 8-Jul-43 | AKA6 | Harman process company method of lacing cracks. |
4300 | 8-Jul-43 | AKA6 | Harman process company method of lacing cracks. Return To Line 1 |
4301 | 4-Jun-43 | AKA6 | Temporary distilling plant installed on shelter deck. To starboard of Hatch #4. |
4302 | 24-Jun-43 | AKA6 | Torpedo hit #1. Electrical equipment - fire & salt water damage. |
4303 | 24-Jun-43 | AKA6 | Torpedo hit #2. Electrical equipment salt water damage. |
4304 | 24-Jun-43 | AKA6 | Torpedo hit #2. Selsyn stator salt water damage. |
4305 | 14-Jul-43 | AK71 | Profile - starboard side. Location of buckle in shell plating. |
4306 | 17-Jul-43 | AK71 | Starboard side. Looking forward buckled shell plating. |
4307 | 17-Jul-43 | AK71 | Starboard side, looking inboard distortion of bottom shell plating. |
4308 | 17-Jul-43 | AK71 | Starboard side - looking aft and inboard. Distortion of bottom shell plating. |
4309 | 17-Jul-43 | AK71 | Starboard side - looking to port. Distortion of flat keel & bottom shell plating. |
4310 | 17-Jul-43 | AK71 | Portside looking aft buckled shell plating. |
4311 | 17-Jul-43 | AK71 | Portside looking inboard. Distortion of bottom shell plating. |
4312 | 17-Jul-43 | AK71 | Upperdeck - looking forward Portside. Buckled deck plating. |
4313 | 17-Jul-43 | AK71 | Upperdeck - looking to starboard & aft. Buckled deck plating. |
4314 | 19-Jul-43 | AK71 | 2nd deck - looking to starboard. Uncle deck plating, frames 68 to 73. |
4315 | 19-Jul-43 | AK71 | 2nd deck - looking to starboard. Buckled deck plating in barbershop. |
4316 | 19-Jul-43 | AK71 | 2nd deck - looking to port. Buckled deck plating, frame 63 to 68. |
4317 | 19-Jul-43 | AK71 | 2nd deck - looking to starboard. Buckled deck plating - frames 65 to 68. |
4318 | 19-Jul-43 | AK71 | Hold #2 - looking aft on port side. |
4319 | 14-Jul-43 | AK71 | Hold #2 - looking aft on starboard side. |
4320 | 14-Jul-43 | AK71 | Hold #2 - centerline bulkhead at aft end of hold. Portside shown. |
4321 | 14-Jul-43 | AK71 | Hold #2 - looking forward from port side. |
